<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Lawyer &#124; Tax Attorney &#124; Free Tax Help &#124; IRS Tax Relief &#187; Debt Cancellation</title>
	<atom:link href="http://taxlawyer101.com/category/debt-cancellation/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxlawyer101.com</link>
	<description>The Online Source for Tax Info</description>
	<lastBuildDate>Wed, 18 May 2011 19:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IRS Tax Resolution:  Compliance, Defined for a Business</title>
		<link>http://taxlawyer101.com/irstaxresolutio/</link>
		<comments>http://taxlawyer101.com/irstaxresolutio/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Cancellation]]></category>
		<category><![CDATA[Installment Agreement]]></category>
		<category><![CDATA[IRS Offer of compromise]]></category>
		<category><![CDATA[irs tax resolution]]></category>
		<category><![CDATA[tax resolution]]></category>

		<guid isPermaLink="false">http://taxlawyer101.com/?p=81</guid>
		<description><![CDATA[Any individual who has developed an IRS tax liability may have several ways in which they can pursue IRS tax resolution if the IRS recognizes them to have compliance status.  To that end, the IRS offers a variety of opportunities to resolve tax debt, and the individual may choose whichever opportunity best suits his/per personal [...]]]></description>
			<content:encoded><![CDATA[<p>Any individual who has developed an IRS tax liability may have several ways in which they can pursue IRS tax resolution if the IRS recognizes them to have compliance status.  To that end, the IRS offers a variety of opportunities to resolve tax debt, and the individual may choose whichever opportunity best suits his/per personal financial situation.  The main avenues for pursuing IRS tax resolution include: the 1) Offer in Compromise; 2) Currently Not Collectible status; and the 3) Installation Agreement.  Read additional articles I have posted for more information regarding these methods of resolution.  For a business, compliance requires two main things.</p>
<p>The IRS requires that a business has filed all overdue tax returns in order to gain compliance status.  For corporations, that means filing all overdue or absent 1120 tax returns.  For partnerships, that means 1065s and for businesses with employees, 940s and 941s.</p>
<p>The 940s and 941s are usually considered the most difficult of these to stay up-to-date on.  For each quarter that a business had its first employee to the quarter in which they have their last, they are required to file one 941, and if there are periods during that time period when the business has no employees, it is still required to file a payroll return.  941s allow for a business to communicate to the IRS that the business will no longer have employees, after which point, 941s become unnecessary.  Tax return 940 operates under the same rules; however, they are only filed once per year.</p>
<p>The final stipulation for compliance is that any business remain up-to-date with its current payroll deposit requirement.  In fact, before a business can pursue IRS tax resolution, it usually must stay in compliance two or more quarters.  As a business facing a potential IRS collections action, it is important to either be in compliance status or know how to gain compliance status.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxlawyer101.com/irstaxresolutio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become Compliant with the IRS for IRS Tax Resolution</title>
		<link>http://taxlawyer101.com/how-to-become-compliant-with-the-irs-for-irs-tax-resolution/</link>
		<comments>http://taxlawyer101.com/how-to-become-compliant-with-the-irs-for-irs-tax-resolution/#comments</comments>
		<pubDate>Wed, 04 May 2011 00:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currently Not Collectible Status]]></category>
		<category><![CDATA[Debt Cancellation]]></category>
		<category><![CDATA[IRS Interest Abatement]]></category>
		<category><![CDATA[IRS Offer and compromise]]></category>
		<category><![CDATA[irs tax resolution]]></category>

		<guid isPermaLink="false">http://taxlawyer101.com/?p=62</guid>
		<description><![CDATA[The IRS defines compliance as the obligation taxpayers have to report income, file all returns, and generally staying up to date on their taxes, such as paying federal tax deposits and payments.  Although the definition of compliance is simple enough, the necessities vary with each taxpayer, as no individual’s tax obligations are the same. Failure [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS defines compliance as the obligation taxpayers have to report income, file all returns, and generally staying up to date on their taxes, such as paying federal tax deposits and payments.  Although the definition of compliance is simple enough, the necessities vary with each taxpayer, as no individual’s tax obligations are the same.</p>
<p>Failure to file a tax return and then Filing it:</p>
<p>Before negotiating an IRS tax resolution with a taxpayer, the IRS requires the taxpayer seek compliance with the IRS, meaning that all requisite tax returns be filed.  The taxpayer then, has two options.  He/she may either: file the missing tax returns, thereby being in compliance with the IRS, or not file them.  In most cases, this choice boils down to either: the easy way, or the hard way.  This essay provides information regarding the ’easy way’.</p>
<p>To file the requisite tax returns, the individual will need to provide the IRS with all pertinent information, including number of dependents, income, adjustments, deductions, etc.  The disadvantages of this option include: 1) The information ceded to the IRS can possibly lead to additional liabilities; 2) the late-filing penalty may be applied; and 3) In the event that a tax liability has continued from previous years, any refunds the taxpayer could receive for the tax year could be forfeit.</p>
<p>On the other hand, filing missed returns makes the taxpayer achieve compliance status, allowing the individual to proceed with IRS tax resolution, for example, by pursuing an Offer in Compromise, seeking an Installation Agreement, or seeking a status change to Currently not Collectible (CNC).  Additionally, compliance allows the individual to address any forthcoming collection methods, such as IRS bank or property levies.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxlawyer101.com/how-to-become-compliant-with-the-irs-for-irs-tax-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Reasonable Collection Potential: Local Standards for Allowable Expenses</title>
		<link>http://taxlawyer101.com/determining-reasonable-collection-potential-local-standards-for-allowable-expenses/</link>
		<comments>http://taxlawyer101.com/determining-reasonable-collection-potential-local-standards-for-allowable-expenses/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 00:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Cancellation]]></category>
		<category><![CDATA[Innocent Spouse Defense]]></category>
		<category><![CDATA[IRS Payment Plan]]></category>
		<category><![CDATA[IRS Tax Levy]]></category>
		<category><![CDATA[IRS Tax Relief]]></category>
		<category><![CDATA[irs collection potential]]></category>
		<category><![CDATA[irs debt]]></category>

		<guid isPermaLink="false">http://taxlawyer101.com/?p=60</guid>
		<description><![CDATA[When assessing the amount it can realistically collect from an individual to pay off a tax debt, the IRS first looks at the amount the individual makes on a monthly basis, and subtracts the allowable expenses from that figure to determine the Reasonable Collection Potential.  It uses a standard list of national standards for items, [...]]]></description>
			<content:encoded><![CDATA[<p>When assessing the amount it can realistically collect from an individual to pay off a tax debt, the IRS first looks at the amount the individual makes on a monthly basis, and subtracts the allowable expenses from that figure to determine the Reasonable Collection Potential.  It uses a standard list of national standards for items, such as: 1) food; 2) medical expenses; 3) vehicle costs; and/or 4) public transportation fees.  Additionally, there is a set of local standards used to calculate allowable expenses for the following costs.</p>
<p>Housing and General Housing Expenses</p>
<p>Mortgage, rent, homeowner’s insurance, renter’s insurance, phone, sewer, garbage, water, gas, electricity, and other miscellaneous costs fall under this category.  It is important to note that many households go beyond the standard funds allotted to these allowable expenses, and the IRS is quite strict about not exceeding the standard limit for these subtractions from the Reasonable Collection Potential.</p>
<p>Vehicle Operating Expenses</p>
<p>All additional costs for maintaining a vehicle fall under this heading, such as fuel, insurance, repairs, registration, and maintenance (check-ups, oil and lubes, alignments, tire rotation, etc.).  However, those submitting an Offer in Compromise may be able to claim additional fees.  In addition, vehicles with over 75,000 miles on the odometer and over 6 years old qualify for an additional $200/month that will not be available to pay off tax debt.</p>
<p>The Necessary Expense Test</p>
<p>The expenses that meet the necessary expense test requirements are charges deemed the right of United States citizens, such as health insurance, term life insurance, mandatory retirement, union dues, and dependent care.  The individual must submit accompanying documentation for each of these costs in order to subtract them from the Reasonable Collection Potential.</p>
<p>Conditional Expenses</p>
<p>These are the expenses that fail the Necessary Expense Test, but in the event that the individual may still pay off the total tax debt within a 5-year time limit, they may be allowed.  Tuition, charities, credit card payments, and other expenses are some of the most common conditional expenses.</p>
<p>Some of the preceding expenses may be prorated if there are other, non-liable parties living in the household who generate income, which means housing and vehicle operating fees, for example, may be determined to be shared between the individual with tax debt and non-liable parties, dropping the allowable expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxlawyer101.com/determining-reasonable-collection-potential-local-standards-for-allowable-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Cancellation Income Exclusions</title>
		<link>http://taxlawyer101.com/debt-cancellation-income-exclusions/</link>
		<comments>http://taxlawyer101.com/debt-cancellation-income-exclusions/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Cancellation]]></category>
		<category><![CDATA[Cancellation of debt income]]></category>
		<category><![CDATA[cancellation of debt taxes]]></category>

		<guid isPermaLink="false">http://taxlawyer101.com/?p=24</guid>
		<description><![CDATA[Many people are aware that there is tax relief under certain circumstances for cancelled mortgage indebtedness.  However, what they often fail to realize is that the transactions are also treated as sales (or dispositions) for income tax purposes and a gain or loss on the transaction must be calculated.  Determining any taxable amounts for the [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are aware that there is tax relief under certain circumstances for cancelled mortgage indebtedness.  However, what they often fail to realize is that the transactions are also treated as sales (or dispositions) for income tax purposes and a gain or loss on the transaction must be calculated.  Determining any taxable amounts for the sale of the property and the debt cancellation can be difficult.  It requires strict financial calculations, knowledge of the tax code and diligence in completing the required tax forms.</p>
<p>The general rule is that debt forgiveness is taxable.  Some exceptions to this rule include bankruptcy (Title 11), qualified farm indebtedness, insolvency and certain qualified real property business indebtedness.  But now under the Mortgage Forgiveness Debt Relief Act of 2007 (enacted on 12/20/07), taxpayers may be able to exclude qualified principal residence indebtedness if the balance of their mortgage was less than $2 million (or $1 million for a married person who files a separate tax return).</p>
<p>There are some exceptions to debt foregiveness under the Act.  Debt foregiven through a short sale, a principal balance reduction or restructuring, as well as mortgage debt forgiven in connection with a foreclosure may qualify for this relief.  Debt forgiven on a rental home, auto loan, second home, business property, or credit cards will not qualify under the new provision. In certain situations other relief may be available.</p>
<p>If only a part of a loan is qualified principal residence indebtedness, the exclusion applies only to the extent the amount discharged exceeds the amount of the loan (immediately before the discharge) that is not qualified principal residence indebtedness. For example, assume your principal residence is secured by a debt of $300,000, of which $225,000 is qualified principal residence indebtedness. If your residence is sold for $200,000 and $100,000 of debt is discharged, only $25,000 of the debt discharged may be excluded (the $100,000 that was discharged minus the $75,000 of nonqualified debt). The remaining $75,000 of nonqualified debt may qualify in whole or in part for one of the other exclusions, such as the insolvency exclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxlawyer101.com/debt-cancellation-income-exclusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

